<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinwood Multimedia</title>
	<atom:link href="http://www.kinwood.com/customer-resources/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinwood.com/customer-resources/blog</link>
	<description>Customer Resources</description>
	<lastBuildDate>Wed, 21 Mar 2012 17:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DVD/CD Packaging Represents Your Exceptional Product</title>
		<link>http://www.kinwood.com/customer-resources/blog/dvdcd-packaging-represents-your-exceptional-product/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/dvdcd-packaging-represents-your-exceptional-product/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:23:26 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Helpful Tips from Production]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[customizing]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=144</guid>
		<description><![CDATA[During your initial DVD replication project it needs to be determined what DVD packaging solution represents the best value for your particular DVD product needs and requirements.  You need to ensured that you will receive the best value in high-quality DVD packaging and professionally printed product collateral available for your product. DVD Packaging The evaluatation of your [...]]]></description>
			<content:encoded><![CDATA[<p>During your initial DVD replication project it needs to be determined what DVD packaging solution represents the best value for your particular DVD product needs and requirements.  You need to ensured that you will receive the best value in high-quality DVD packaging and professionally printed product collateral available for your product.</p>
<h3>DVD Packaging</h3>
<p>The evaluatation of your DVD-ROM packaging needs are based on several criterias that include your price budget, anticipated retail and distribution plans, packaging security requirements and the general perceived value of your product. For example, if your DVD title is being sold in a retail environment, it&#8217;s imperative that the product meets the retailer&#8217;s merchandise security policies, packaging size specifications and UPC labeling location requirements. While a large majority of retail DVD titles are packaged into a black, white, or clear &#8220;Amaray style&#8221; plastic DVD cases with a custom printed DVD casewrap, and DVD insert booklet, some products benefit or require the use of a higher perceived packaging and printing solution. An example of a commonly used disc packaging solution sold for collector box sets that demand a consumer to &#8220;perceive&#8221; a product as more valuable is illustrated by the &#8220;Digi-Pack&#8221; style of DVD packaging. The Digi-Pack printed board stock with one to many inlayed plastic trays, custom embossed foil, and multiple disc storage trays only one of hundreds of DVD packaging solutions that aim to increase the perceived value of your DVD product. While some DVD titles maybe adequately packaged into a paper envelope with a see through window, expensive video game titles may require security packaging.</p>
<h3><strong>REMEMBER:</strong></h3>
<p>The purpose of custom packaging is to promote your product or business to potential customers and clients. The exterior of this project is the first impression of what you&#8217;re offering. Customizing is the perfect way to promote your business while offering an attractive finish for your supplemental material.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/dvdcd-packaging-represents-your-exceptional-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinwood is an Environmentally Responsible Company</title>
		<link>http://www.kinwood.com/customer-resources/blog/kinwood-is-an-environmentally-respsonsible-company/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/kinwood-is-an-environmentally-respsonsible-company/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:08:45 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and CD cardboard sleeve packaging for all CD duplication]]></category>
		<category><![CDATA[CD and DVD inserts]]></category>
		<category><![CDATA[CD digipaks]]></category>
		<category><![CDATA[CD printed materials]]></category>
		<category><![CDATA[CD replication]]></category>
		<category><![CDATA[DVD digipaks]]></category>
		<category><![CDATA[DVD duplication and DVD replication projects (big and small).]]></category>
		<category><![CDATA[DVD printed materials]]></category>
		<category><![CDATA[DVD slipsheets]]></category>
		<category><![CDATA[DVD trapsheets]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=138</guid>
		<description><![CDATA[Kinwood Multimedia has adopted many environmental initiatives through the years and is proud to have aligned ourselves with a leading Environmentally Friendly Canadian Manufacturer. Through the many processes involved in the manufacturing of CDs, DVDs, plastic cards and commercial print products the plant has always been sensitive to the need for cleaner technologies, recycling programs, [...]]]></description>
			<content:encoded><![CDATA[<p>Kinwood Multimedia has adopted many environmental initiatives through the years and is proud to have aligned ourselves with a leading Environmentally Friendly Canadian Manufacturer. Through the many processes involved in the manufacturing of CDs, DVDs, plastic cards and commercial print products the plant has always been sensitive to the need for cleaner technologies, recycling programs, training, education and accountability throughout each department.</p>
<p>Waterless Offset Press w/ UV Inks<br />
With the addition of a five colour offset waterless press the ability to print with UV inks / UV drying allows them the opportunity to maintain a higher level of environmentally friendly print production than traditional printers with traditional presses. The waterless press allows for less use of solvents and chemicals in cleaning and cutting of the inks. UV inks and coating are completely solid and friendlier to the environment since they are free from VOCs and HAPs (Hazardous Airborne Particles).<br />
The UV printing process requires similar or lower electrical power than Infrared/Thermal Air Systems. It yields less ink and wash-up waste than conventional print since there is no waste from incidental drying.<br />
Traditionally presses use approximately 300-500 sheets of paper to set up or &#8220;make ready&#8221; prior to printing while the KBA Waterless press only uses between 20-30 sheets. This results in only 10% of the industry norms in make ready which equates to a substantial reduction in paper usage, thousands of trees saved, considerably less electricity and ink consumption used annually.<br />
Enviro-Stock<br />
Stock inventories include our many options in environmentally friendly paper and board stocks while continuing to seek out the next generation of Enviro-stocks. From 40% post consumer stocks to 100% recycled board products. Also, these eco friendly options are available (at no extra charge) for all our CD digipaks, DVD digipaks, CD printed materials, DVD printed materials, DVD trapsheets, DVD slipsheets, CD and DVD inserts, and CD cardboard sleeve packaging for all CD duplication, CD replication, DVD duplication and DVD replication projects (big and small).</p>
<p>Recycling Programs are numerous and in place throughout the company; from the traditional office and employee recyclables through to the recycling of films, metal plates, chemicals, paper products, discarded CDs and discarded DVDs helping secure the company as a steward of the environment. If you have extra CD media or DVD media from your CD Duplication, CD Replication, DVD Duplication or DVD Replication project, you can return the discs to us to have them properly recycled by us on your behalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/kinwood-is-an-environmentally-respsonsible-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How effective is a video communication?</title>
		<link>http://www.kinwood.com/customer-resources/blog/how-effective-is-a-video-communication/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/how-effective-is-a-video-communication/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:33:39 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Flash Media]]></category>
		<category><![CDATA[product launch video]]></category>
		<category><![CDATA[training video]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=133</guid>
		<description><![CDATA[According to National Training Laboratory Institute for Applied Behavioural Science  effective teaching methods are: Seeing or hearing a lecture – 5% knowledge retention Reading – 10% knowledge retention Video– 20% knowledge retention Demonstration– 30% knowledge retention Practice by Doing – 75% knowledge retention This means that video and demonstrations have a higher effectiveness than simply [...]]]></description>
			<content:encoded><![CDATA[<p>According to National Training Laboratory Institute for Applied Behavioural Science  effective teaching methods are:</p>
<p style="text-align: justify;"><strong>Seeing or hearing a lecture – 5% knowledge retention<br />
Reading – 10% knowledge retention</strong><br />
<strong>Video– 20% knowledge retention</strong><br />
<strong>Demonstration– 30% knowledge retention</strong><br />
<strong>Practice by Doing – 75% knowledge retention</strong></p>
<p>This means that video and demonstrations have a higher effectiveness than simply being told something or reading something on a memo.</p>
<p>This is especially effective in advertising, but works very well in business. For example, companies who need to tell a story, promote a new product or service,  training, communicate to current or potential clients or keep your employees informed of changes or upcoming events.</p>
<p>Video is an invaluable resource that can be distributed on flash drives, on disc, on tape.  video stream etc.  Many people are visual learners and these videos<br />
can be great ways to not only reach people, but ensure they’ll remember the information presented.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/how-effective-is-a-video-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Your CD and DVD Media</title>
		<link>http://www.kinwood.com/customer-resources/blog/how-to-protect-your-cd-and-dvd-media/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/how-to-protect-your-cd-and-dvd-media/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:26:04 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Helpful Tips from Production]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[album cases]]></category>
		<category><![CDATA[c shell]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[jewel case]]></category>
		<category><![CDATA[lables]]></category>
		<category><![CDATA[mailers]]></category>
		<category><![CDATA[paper sleeve]]></category>
		<category><![CDATA[plastic sleeves]]></category>
		<category><![CDATA[sleeves]]></category>
		<category><![CDATA[wallets]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=129</guid>
		<description><![CDATA[At Kinwood provide a wide range of CD and DVD accessories for the protection of your storage media. Beyond saving each disc from potential scratches or damage that can compromise your data, these auxiliary components also allow you to organize your collection of DVDs and CDs in a systematic manner. Our CD and DVD accessories [...]]]></description>
			<content:encoded><![CDATA[<p>At Kinwood provide a wide range of <a href="http://www.blankmedia.ca/CD-DVD-ACCESSORIES-Prodlist.html">CD and DVD<br />
accessories</a> for the protection of your storage media. Beyond saving<br />
each disc from potential scratches or damage that can compromise your data,<br />
these auxiliary components also allow you to organize your collection of DVDs<br />
and CDs in a systematic manner. Our CD and DVD accessories are made of superior<br />
quality and highly durable materials such as plastic, tyvek, aluminum alloy,<br />
and more.</p>
<p>Our exclusive collection of CD and DVD accessories and<br />
packaging options include the following, allowing you to purchase CD and DVD<br />
accessories depending on your requirements.</p>
<p><a href="http://www.blankmedia.ca/WALLETS-ALUMINUM-CASES-Prodlist.html"><strong>Wallets , Sleeves &amp; Aluminum Storage Cases</strong></a></p>
<p>Kinwood can offer you as our valued customer a wide range of<br />
CD wallets to suit your style, including many colors, leather, velvet, and<br />
more. Our CD wallets are equipped with zippered enclosures that protect discs<br />
from scratches and other damages, providing a strong and reliable sealed<br />
packaging of your storage media. Strong and light weight, our CD/DVD aluminum<br />
cases help you to categorize your storage media collection.</p>
<p><a href="http://www.blankmedia.ca/CD-DVD-CASE-MAILERS-Prodlist.html"><strong>CD &amp; DVD Case Mailers</strong></a></p>
<p>Our high-quality CD and DVD Case Mailers are perfect for<br />
direct mailing of your storage media. Hardy enough for safe shipment, they are<br />
also light weight and printable – just seal and send. Kinwood can also custom<br />
print your Disc Mailer !</p>
<p><a href="http://www.blankmedia.ca/CD-DVDCASE-INSERTS-Prodlist.html"><strong>CD &amp; DVD Inserts</strong></a></p>
<p>CD/DVD case inserts are die-cut and perforated to allow for<br />
ease of printing, separation, and insertion into your CD or DVD case. Select<br />
from various finishes to best suit your printer type.</p>
<p><a href="http://www.blankmedia.ca/CD-DVD-EMPTY-CAKE-BOXES-Prodlist.html"><strong>Empty Cake Boxes</strong></a></p>
<p>CD &amp; DVD cake box packs allow for proper storage of your<br />
discs, protecting them from dirt, dust, scratches, and other damages. Select<br />
from storage capacities of 10, 75, and 100.</p>
<p><a href="http://www.blankmedia.ca/CD-DVD-LABELS-Prodlist.html"><strong>CD &amp; DVD Labels</strong></a></p>
<p>Decorative CD labels and full face DVD labels help you to<br />
mark your CDs and DVDs for easy identification and classification.</p>
<p><a href="http://www.blankmedia.ca/CD-DVD-OPP-PLASTIC-BAGS-Prodlist.html"><strong>OPP Plastic Bag</strong></a></p>
<p>These plastic bags keep your CD and DVD cases clean and safe<br />
from the elements and scratches.</p>
<p><strong><span style="text-decoration: underline;">Paper &amp; Plastic Sleeves</span></strong><strong><span style="text-decoration: underline;"> &amp; C Shells  &amp; Jewel Cases </span></strong></p>
<p>Our paper and plastic sleeves are crafted of durable<br />
materials for an effective storage solution. Select from multiple colors,<br />
quantities, adhesive-backed, and other options.</p>
<p><strong><span style="text-decoration: underline;">Polypropaleyne Album Cases: Single, Doubles and<br />
Multipaks </span></strong></p>
<p>Kinwood is Canada’s largest stocking distributor of plastic album<br />
cases to finish off your project !</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/how-to-protect-your-cd-and-dvd-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Buying Multimedia Packaging</title>
		<link>http://www.kinwood.com/customer-resources/blog/tips-for-buying-multimedia-packaging/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/tips-for-buying-multimedia-packaging/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:49:24 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Duplication]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVDR]]></category>
		<category><![CDATA[kinwood]]></category>
		<category><![CDATA[Kinwood Multimedia]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[multi \cases]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=126</guid>
		<description><![CDATA[When it comes to choosing the best DVD case supplier, look no further than KINWOOD.  From Kinwood you will find a wide range of high-quality DVD cases made of durable plastic. Our selection includes slim DVD cases, ultra slim, multi packages, clamshell, sleeves, security and custom printed cases. You will be sure to find the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to choosing the best DVD case supplier, look<br />
no further than KINWOOD.  From Kinwood you will find a wide range of<br />
high-quality DVD cases made of durable plastic. Our selection includes slim DVD<br />
cases, ultra slim, multi packages, clamshell, sleeves, security and custom<br />
printed cases. You will be sure to find the case to fit your needs.</p>
<p><span style="text-decoration: underline;">Why Does Case quality Count? </span></p>
<p>DVD cases not only help you store your precious memories and<br />
information, but also protect your DVDs against scratches. All of our DVD cases<br />
come with a locking hub, which grips the disc by its center hole. This design<br />
prevents the recording surface from being scratched and protects your DVD from<br />
damage. You may also add a paper inlay or DVD cover in the DVD case, which will<br />
provide necessary information about the DVD, especially useful for storage.<br />
Explore our inventory to find the DVD case type suitable for your needs.</p>
<p><span style="text-decoration: underline;">Slim DVD Cases </span></p>
<p>An ultra slim DVD case is undoubtedly the most convenient<br />
and effective packaging solution for your single DVD. These single slim DVD<br />
cases require less storage space and offer shipping efficiencies greater than<br />
the standard case size, thanks to its svelte, ½ inch profile.</p>
<p>The ultra slim DVD case has a push button hub to add and<br />
remove the DVD easily, while simultaneously protecting discs from scratches.<br />
The single slim DVD case also has an outer cover, where you can add an insert. These<br />
cases are available in single 7 mm and double 7mm; Standard slim cases are available<br />
in single 9 mm and double 9 mm.</p>
<p><span style="text-decoration: underline;">DVD Cases of Many Colors </span></p>
<p>You will find both single and double DVD cases in many colors<br />
from Kinwood . This is useful for categorizing your DVDs, offering simpler<br />
storage solutions, and brighter than the standard black DVD case, cases in color<br />
likewise provide the ultimate in protection. Each disc fits on a center push<br />
hub which releases with one touch.</p>
<p><span style="text-decoration: underline;">Professional Grade DVD Cases </span></p>
<p>The professional DVD case is made of durable polypropylene,<br />
which provides extra strength to the case. The standard size DVD case (14mm)<br />
easily accommodates a DVD wrap and inside booklet and the hub design secures<br />
the disc from damage. Our professional grade DVD cases are available in a wide<br />
selection of colors, quantities, and single or double size.</p>
<p><span style="text-decoration: underline;">Multi case DVD </span></p>
<p>Most DVD cases are single or<br />
double capacity, but for greater storage capacity, Kinwood offers a wide<br />
selection of DVD cases in varying quantities and colors to fit your needs.<br />
*Single * Double* Triple* Quad* Five* Six * Eight * Ten* Twelve*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/tips-for-buying-multimedia-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Production Department &#8211; How to get music track names to show up in various music players</title>
		<link>http://www.kinwood.com/customer-resources/blog/from-production-department-how-to-get-music-track-names-to-show-up-in-various-music-players/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/from-production-department-how-to-get-music-track-names-to-show-up-in-various-music-players/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:00:21 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Helpful Tips from Production]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Duplication]]></category>
		<category><![CDATA[kinwood]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=119</guid>
		<description><![CDATA[Getting music track names to show up in various music players If you have tried to create a Music CD, you may have noticed when you play it that the track names show up as &#8220;Track 1, Track 2, &#8230;&#8221; or even with names you&#8217;ve never heard of before or never intended to use. Depending [...]]]></description>
			<content:encoded><![CDATA[<p>Getting music track names to show up in various music players If you have tried to create a Music CD, you may have noticed when you play it that the track names show up as &#8220;Track 1, Track 2, &#8230;&#8221; or even with names you&#8217;ve never heard of before or never intended to use.</p>
<p>Depending on the music player you are using, your CD will display differently. In order to get your tracks to display for everyone, you will have to use the following methods: CD-Text CD-Text allows you to use a simple CD-burning software such as Toast or Nero to specify the names of your tracks and album.</p>
<p>Any devices that are CD-Text compatible will display this information when the track is being played. CD-Text typically doesn&#8217;t work with Computer based Music CD players and other methods must be used based on the software you want your CD to work with. iTunes (Gracenotes)</p>
<p>Insert your CD into a computer and run the iTunes application. Click on your CD under the Devices section and the tracks should load in the player list. Select one track at a time and select File &gt; Get Info from the menu. Change the information for the album, track, artist, etc, and click OK. Repeat this for each track. When you are finished, select Advanced &gt; Submit CD Track Names and fill in the remaining details and click OK to submit your changes to the Gracenotes database. It may take a few days for information to be available to the world. Windows Media Player Insert your CD into your PC and run Windows Media Player. Select the CD from the media list. Right-click on the CD in the media list and select Find Album Info. When the information loads for the CD, click Edit. Make the changes to the CD as required and click Done. You may have to submit this information from up to 5 different computers before it shows up for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/from-production-department-how-to-get-music-track-names-to-show-up-in-various-music-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony has expanded its XDCAM product line</title>
		<link>http://www.kinwood.com/customer-resources/blog/sony-has-expanded-its-xdcam-product-line/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/sony-has-expanded-its-xdcam-product-line/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:07:28 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[kinwood]]></category>
		<category><![CDATA[Kinwood Multimedia]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[professional recording media]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xdcam]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=115</guid>
		<description><![CDATA[Professional Disc™ Media Sony has expanded its XDCAM™ Professional Disc product line with the addition of a quad-layer 128GB disc with more than 2.5 times the capacity of the dual-layer 50GB disc and 5.5 times the capacity of the single-layer 23GB disc, both of which are currently available in the market. This capacity upgrade, combined [...]]]></description>
			<content:encoded><![CDATA[<p>Professional Disc™ Media Sony has expanded its XDCAM™ Professional Disc product line with the addition of a quad-layer 128GB disc with more than 2.5 times the capacity of the dual-layer 50GB disc and 5.5 times the capacity of the single-layer 23GB disc, both of which are currently available in the market. This capacity upgrade, combined with an increased transfer speed, signifi cantly enhances the XDCAM system’s potential as an effi cient technology option for long-term archiving. The new quad-layer disc, model PFD128QLW, leverages Sony’s cutting edge blue-laser technologies and newly developed high density recording mechanism. At 128GB capacity, one quad-layer disc has enough capacity to back up two fully recorded 64GB SxS-1 memory cards. Professional users can record up to 4 hours of high-defi nition content on this quad-layer disc when recording in MPEG HD422 mode at 50 Mbps. In DVCAM mode, users can record about 7 hours 50 minutes of content onto the new disc.</p>
<p>Call your Kinwood representative for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/sony-has-expanded-its-xdcam-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From our Production Department</title>
		<link>http://www.kinwood.com/customer-resources/blog/from-our-production-department/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/from-our-production-department/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:11:39 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[auto run]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[Duplication]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=107</guid>
		<description><![CDATA[Many of our customers have been asking how to add  auto-run to their  CD-ROM, DVD-ROM, or USB project- our production team tells us how !      Windows Most new operating systems like Windows Vista and Windows 7 will automatically suggest to the user what things they can do with the CD, DVD, or USB that you have inserted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Many of our customers have been asking how to add  auto-run to their  CD-ROM, DVD-ROM, or USB project- our production team tells us how ! </strong></p>
<p>     <strong>Windows</strong><br />
Most new operating systems like Windows Vista and Windows 7 will automatically suggest to the user what things they can do with the CD, DVD, or USB that you have inserted into the system. There is a way to have an executable file automatically started on Windows 2000 and XP and to be the default selected suggestion on Windows Vista and 7.</p>
<p><span style="text-decoration: underline;"><strong>First :</strong></span>  Open Windows NOTEPAD by clicking START &gt; PROGRAMS &gt; ACCESSORIES &gt; NOTEPAD<br />
Enter the following lines in the blank window:<br />
[autorun]<br />
open=myapp.exe<br />
icon=myicon.ico<br />
label=The Name for the Media shown in Explorer</p>
<p><strong><span style="text-decoration: underline;">Then :  </span></strong> Save the file on the root of the CD, DVD or USB and name the file AUTORUN.INF.</p>
<p><span style="text-decoration: underline;"><strong>Last  </strong></span>burn/write the media as you would normally</p>
<p>     <strong>Macintosh</strong><br />
Macintosh cannot run a specific file; however, you can set up your CD so it will open the disc window when the CD is inserted and you can layout the view of the window anyway you like. This method requires special burning tools like Toast Titanium that will allow you to modify these options.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/from-our-production-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Memory Features for the Fall</title>
		<link>http://www.kinwood.com/customer-resources/blog/falls-flash-memory-features/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/falls-flash-memory-features/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:17:52 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[kimwood multimedia]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[kinwood]]></category>
		<category><![CDATA[Maxell]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[SD Card]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[Verbatim]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=94</guid>
		<description><![CDATA[ Flash Memory has quickly become the preferred way to protect, transport, and back up important data and footage. This is due to its non-volatile nature, high transfer rates and the fact that data can be easily erased and reprogrammed. USB flash drives are popular for saving pictures , movies, documents or anything else you need [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong></strong> </strong>Flash Memory has quickly become the preferred way to protect, transport, and back up important data and footage. This is due to its non-volatile nature, high transfer rates and the fact that data can be easily erased and reprogrammed.</p>
<p><strong>USB flash drives</strong> are popular for saving pictures , movies, documents or anything else you need to keep handy at all times. <strong> </strong></p>
<p><strong>The SD card</strong> is the stand memory card for digital connectivity in portable devices such as cameras and provides universal access to a wider array of multi-media data.</p>
<p>Kinwood supplies flash memory media from Kingston Technologies, Verbatim, Fuji, and Maxell to name a few!</p>
<p><strong><strong>Call for a quote today and take advantage of the fall discounts!</strong></strong></p>
<p><strong><a href="mailto:sales@kinwood.com">sales@kinwood.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinwood.com/customer-resources/blog/falls-flash-memory-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplication vs REPLICATION</title>
		<link>http://www.kinwood.com/customer-resources/blog/duplication-vs-replication/</link>
		<comments>http://www.kinwood.com/customer-resources/blog/duplication-vs-replication/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:13:17 +0000</pubDate>
		<dc:creator>kinwood</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Duplication]]></category>
		<category><![CDATA[DVDR]]></category>
		<category><![CDATA[Glass Mastering]]></category>
		<category><![CDATA[kinwood]]></category>
		<category><![CDATA[Preprinting]]></category>
		<category><![CDATA[Recordable]]></category>
		<category><![CDATA[Replication]]></category>

		<guid isPermaLink="false">http://www.kinwood.com/customer-resources/blog/?p=65</guid>
		<description><![CDATA[Simple Answer is YES! Although the discs may look similar, there are  differences between Recordable CD-R discs (duplication) and Glass Mastered compact discs (replication).  A replicated CD is manufactured with microscopic bumps (ON) and valleys (OFF) to represent the two digital letters of the digital alphabet. A Glass master is used to produce a piece [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Simple Answer is YES! </strong></p>
<p>Although the discs may look similar, there are  differences between Recordable CD-R discs (duplication) and Glass Mastered compact discs (replication). </p>
<p>A replicated CD is manufactured with microscopic bumps (ON) and valleys (OFF) to represent the two digital letters of the digital alphabet. A Glass master is used to produce a piece of nickel that acts as the stamper for the CD. Each manufactured CD would have a unique custom nickel stamper. The stamper has all of the hills and valleys of the Master CD on it, and is used to transfer the information to the finished disc in a molding process that molds plastic pellets (polycarbonate) to the finished product. Although these discs are all the same size and similar colour and shape as a CD-R, the underlying technology and manufacturing process differs tremendously.</p>
